<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Platinum Management Group</title>
	<atom:link href="http://platmgi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://platmgi.com</link>
	<description>Merchant Payment Solutions</description>
	<pubDate>Sat, 12 Sep 2009 19:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is a High Risk Merchant?</title>
		<link>http://platmgi.com/what-is-a-high-risk-merchant/</link>
		<comments>http://platmgi.com/what-is-a-high-risk-merchant/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 20:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[High Risk Merchant]]></category>

		<category><![CDATA[PMG News]]></category>

		<category><![CDATA[Chargebacks]]></category>

		<category><![CDATA[high risk]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=333</guid>
		<description><![CDATA[Generally speaking, a high-risk merchant transacts business in a merchant category where loss-causing events (such as excessive chargebacks) are likely to occur.]]></description>
			<content:encoded><![CDATA[<p>There are a number of different definitions for &#8220;high-risk merchants&#8221; and each processor looks at them a little differently.  Generally speaking, a high-risk merchant transacts business in a merchant category where loss-causing events (such as excessive <a href="http://platmgi.com/chargeback-process/" onclick="" target="_self">chargebacks</a>) are likely to occur.</p>
<p>Some businesses MAY be classified as high risk for a number of reasons. High Risk Processor provides merchant services for high-risk merchant accounts, offshore merchant accounts and high-volume merchant accounts (some examples of high risk merchants that Platinum will work with include mail order, telephone order, direct marketing, infomercials, travel, telecom, timeshares, herbal supplements, subscription services, membership services, membership clubs, tickets, MLM, multi-level marketing, water filtration, high volume merchant accounts, international merchant accounts, and companies facing high <a href="http://platmgi.com/chargeback-red-flags/" onclick="">chargebacks</a>, etc.).  Is your business High Risk?</p>
<p>We represent a number of different processing sources both US based and offshore. If you are in need of one merchant account or multiple merchant accounts, we are confident that we can handle your processing, and customize it according to your needs. We can get your account approved quickly and keep it running smoothly.</p>
<p><a href="http://platmgi.com/contact-us/" onclick="">Contact us today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/what-is-a-high-risk-merchant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Emergency Control of Internet???</title>
		<link>http://platmgi.com/emergency-control-of-internet/</link>
		<comments>http://platmgi.com/emergency-control-of-internet/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[PMG News]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=328</guid>
		<description><![CDATA[Read an article today about a bill that would give the President &#8220;emergency&#8221; control over the internet.  The bill is very vague and doesn&#8217;t have any specific language on what constitutes an &#8220;emergency&#8221;, nor does it specifically say when that control would be released and returned to the people.
For our online merchants who work [...]]]></description>
			<content:encoded><![CDATA[<p>Read an article today about a bill that would give the President &#8220;emergency&#8221; control over the internet.  The bill is very vague and doesn&#8217;t have any specific language on what constitutes an &#8220;emergency&#8221;, nor does it specifically say when that control would be released and returned to the people.</p>
<p>For our online merchants who work in the e-commerce world and depend on the internet for their livelihood, what does this mean to you.  Will the President have power to shut you down, or maybe they just take over a specific industry within the e-commerce world like they have done with the cars in the retail world.</p>
<p>This bill, if passed, could cause a lot of problems for many of our clients currently processing credit cards on the internet.  It may not touch everyone but there will definitely be some affected by this legislation.</p>
<p>You can read the article <a href="http://news.cnet.com/8301-13578_3-10320096-38.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/news.cnet.com');" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/emergency-control-of-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargeback Process</title>
		<link>http://platmgi.com/chargeback-process/</link>
		<comments>http://platmgi.com/chargeback-process/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chargebacks]]></category>

		<category><![CDATA[Processing Tips and Info]]></category>

		<category><![CDATA[chargeback]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=318</guid>
		<description><![CDATA[Here is how the Chargeback Process Works


One of your clients or shoppers has a problem with a transaction that took place at a merchants site.
The shopper informs their credit card issuer about the problem and asks for their money back.
The card issuing bank then reimburses the shopper the amount of the disputed transaction.
The card issuing [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Here is how the Chargeback Process Works</strong></h3>
<p><span></span></p>
<ol>
<li>One of your clients or shoppers has a problem with a transaction that took place at a merchants site.</li>
<li>The shopper informs their credit card issuer about the problem and asks for their money back.</li>
<li>The card issuing bank then reimburses the shopper the amount of the disputed transaction.</li>
<li>The card issuing bank then starts a special process, called chargeback, and obtains funds from the merchants processing/acquiring bank that will in turn debit the amount directly from the merchants bank account along with the chargeback processing fees.</li>
<li>The acquiring bank sends a Notification of Chargeback (NoC) and a Request for Information (RFI) to the merchant.</li>
<li>The merchant provides documentation to the shoppers issuing bank to dispute the NoC.</li>
<li>If the merchant provides sufficient amount of documentation to show they did not deserve the chargeback then the card issuing bank will reimburse the merchant and debit the shopper the disputed amount.  If the information is not sufficient then the merchant looses the chargeback dispute and the money is gone for good.</li>
</ol>
<p><span></span><br />
<span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/chargeback-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prepaid Debit Card</title>
		<link>http://platmgi.com/prepaid-debit-card/</link>
		<comments>http://platmgi.com/prepaid-debit-card/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 22:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PMG News]]></category>

		<category><![CDATA[Debit Card]]></category>

		<category><![CDATA[Prepaid]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=316</guid>
		<description><![CDATA[We would like to announce that we have formed a partnership with one of the leaders in the prepaid debit card industry.  We will now be able to offer this service with the industries best rates and service.  The prepaid, re loadable debit card provides a secure, fast and cost effective mass payouts to recipients [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to announce that we have formed a partnership with one of the leaders in the prepaid debit card industry.  We will now be able to offer this service with the industries best rates and service.  The prepaid, re loadable debit card provides a secure, fast and cost effective mass payouts to recipients around the world.</p>
<p>A Prepaid Debit Card allows organizations to pay large numbers of people around the world, efficiently and securely directly to their Prepaid MasterCard® cards, avoiding the delays and heavy surcharges of more traditional methods such as bank transfers and international checks.</p>
<p>Get a <span class="PayCardContentBold">tailored payout solution</span> from one of our sales directors today.</p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/prepaid-debit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credit Card Processing Tips &amp; Tools from Visa</title>
		<link>http://platmgi.com/credit-card-processing-tips-tools-from-visa/</link>
		<comments>http://platmgi.com/credit-card-processing-tips-tools-from-visa/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Processing Tips and Info]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=309</guid>
		<description><![CDATA[Visa has a Tips &#38; Tools section of their website designed especially for merchants and merchant processors.  The  site is full of comprehensive explanations and guidelines regarding merchant processing industry standards and regulations.  The material covers topics from card acceptance, operations and risk management and payment technologies.  Visa has also provided documentation and information to [...]]]></description>
			<content:encoded><![CDATA[<p>Visa has a Tips &amp; Tools section of their website designed especially for merchants and merchant processors.  The  site is full of comprehensive explanations and guidelines regarding merchant processing industry standards and regulations.  The material covers topics from card acceptance, operations and risk management and payment technologies.  Visa has also provided documentation and information to help the merchant maintain their competitive edge including signage, promotional collateral, and Visa&#8217;s merchant materials.</p>
<p>Among the operations and risk management guidelines is a document by Visa titled &#8220;Industry Letter To All Merchants&#8221; that discusses rising incidence of stolen cardholder account data in the payment industry. If you haven&#8217;t read the document we encourage you to do so.  Follow this <a href="http://usa.visa.com/merchants/merchant_resources/tips_tools_downloads.html#anchor_3" onclick="javascript:pageTracker._trackPageview('/outbound/article/usa.visa.com');" target="_blank">link</a> to the site.</p>
<p><a href="http://usa.visa.com/merchants/merchant_resources/tips_tools_downloads.html#anchor_3" onclick="javascript:pageTracker._trackPageview('/outbound/article/usa.visa.com');" target="_blank">Visa Tips &amp; Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/credit-card-processing-tips-tools-from-visa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barclaycard iPhone Game</title>
		<link>http://platmgi.com/barclaycard-iphone-game/</link>
		<comments>http://platmgi.com/barclaycard-iphone-game/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:19:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=305</guid>
		<description><![CDATA[Barclaycard has launched a free iphone/ipod touch game that can be downloaded via the app store.  The game has 9 levels with the objective to steer a character down an increasingly difficult waterslide while collecting points and avoiding objects along the way.  The apps purpose is to coincide with Barclaycard&#8217;s Waterslide advertising campaign.
Barclaycard [...]]]></description>
			<content:encoded><![CDATA[<p>Barclaycard has launched a free iphone/ipod touch game that can be downloaded via the app store.  The game has 9 levels with the objective to steer a character down an increasingly difficult waterslide while collecting points and avoiding objects along the way.  The apps purpose is to coincide with Barclaycard&#8217;s Waterslide advertising campaign.</p>
<p>Barclaycard is a UK based company and is one of the fastest growing credit card issuers in the United States.  Barclaycard gave the UK its first credit in 1966.</p>
<p>Check out the iphone app <a href="http://www.barclaycard.co.uk/iphonegame.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.barclaycard.co.uk');" target="_blank">here! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/barclaycard-iphone-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PCI DSS Compliance</title>
		<link>http://platmgi.com/pci-dss-compliance/</link>
		<comments>http://platmgi.com/pci-dss-compliance/#comments</comments>
		<pubDate>Fri, 29 May 2009 22:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fraud Protection]]></category>

		<category><![CDATA[PMG News]]></category>

		<category><![CDATA[Processing Tips and Info]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=300</guid>
		<description><![CDATA[The Payment Card Industry Data Security Standards (PCI DSS) are a set of requirements instituted and regulated by https://www.pcisecuritystandards.org/. The PCI SSC is a group of major card brands created to enhance credit and debit card data security. All organizations that process, store, or transmit payment card data must comply with PCI DSS requirements or [...]]]></description>
			<content:encoded><![CDATA[<p>The Payment Card Industry Data Security Standards (PCI DSS) are a set of requirements instituted and regulated by <a href="https://www.pcisecuritystandards.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pcisecuritystandards.org');">https://www.pcisecuritystandards.org/</a>. The PCI SSC is a group of major card brands created to enhance credit and debit card data security. All organizations that process, store, or transmit payment card data must comply with PCI DSS requirements or risk losing their ability to process credit card payments.</p>
<p>It is the responsibility of each organization to comply with the PCI DSS by the dates prescribed by the PCI Security Council or by your acquiring bank. On the PCI Security website you can find a PCI SSC <a href="https://www.pcisecuritystandards.org/saq/instructions_dss.shtml#instructions" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.pcisecuritystandards.org');">Self-Assessment Questionnaire</a> to help you determine and assess your PCI compliance needs.</p>
<p><span></span><br />
<span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/pci-dss-compliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chargeback Red Flags</title>
		<link>http://platmgi.com/chargeback-red-flags/</link>
		<comments>http://platmgi.com/chargeback-red-flags/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:45:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Chargebacks]]></category>

		<category><![CDATA[Processing Tips and Info]]></category>

		<category><![CDATA[chargeback]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=289</guid>
		<description><![CDATA[To many chargebacks can put a merchant out of compliance.  Both Visa and MasterCard have chargeback ratios they use to determine whether or not a merchant is in compliance.  It is not an either or scenario, both MasterCard and Visa have to the flag the merchant in order for the merchant to be [...]]]></description>
			<content:encoded><![CDATA[<p>To many chargebacks can put a merchant out of compliance.  Both Visa and MasterCard have chargeback ratios they use to determine whether or not a merchant is in compliance.  It is not an either or scenario, both MasterCard and Visa have to the flag the merchant in order for the merchant to be out of compliance.</p>
<p>Visa has a charge back ratio threshold of 1% of total sales volume (for any given month) and up to 100 chargebacks. Master Card is exactly the same scenario, only their threshold is a 0.5% ratio, and 50 total chargebacks in any given month. In addition, you can find more information regarding these programs at:</p>
<ul>
<li><a href="http://www.mastercard.com/us/merchant/pdf/TB_CB_Manual_5_08.pdf" target="_blank">MasterCard Chargeback Manual<br />
</a></li>
<li><a href="http://usa.visa.com/download/merchants/card_acceptance_guide.pdf" target="_blank">Visa Card Acceptance Guide<br />
</a></li>
</ul>
<p><span></span><br />
Here are some other chargeback statistics that Visa/MasterCard also consider red flags?</p>
<ul>
<li>More than 50 MasterCard Chargebacks in a single month</li>
<li>More than 100 Visa Chargebacks in a single month</li>
<li>The total Chargeback dollar volume exceeding $2,000</li>
<li>Receiving chargebacks in the fist month of processing with a bank or processor</li>
</ul>
<p>You can calculate your charge back percentage by dividing the number of chargebacks in a month into the number of Visa/MasterCard transactions of that same month or divide the dollar volume of chargebacks in a month by the total dollar volume of Visa/MasterCard transactions processed in that same month.</p>
<p>If you are concerned about chargebacks please <a href="http://platmgi.com/contact-us/" onclick="">contact us</a> immediately.  Platinum Management Group specializes in handling higher risk accounts and helping the merchant reduce their chargebacks and chargeback costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/chargeback-red-flags/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is the CVV Number</title>
		<link>http://platmgi.com/what-is-the-cvv-number/</link>
		<comments>http://platmgi.com/what-is-the-cvv-number/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Fraud Protection]]></category>

		<category><![CDATA[authentication]]></category>

		<category><![CDATA[CVC]]></category>

		<category><![CDATA[CVV]]></category>

		<category><![CDATA[fraud]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=274</guid>
		<description><![CDATA[CARD VERIFICATION VALUE CODE (CVV)
CVV is an authentication procedure established by credit card companies to further efforts towards reducing fraud for internet transactions. It consists of requiring a card holder to enter the CVV number in at transaction time to verify that the card is on hand.  The CVV code is a security feature for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CARD VERIFICATION VALUE CODE (CVV)</strong></p>
<p>CVV is an authentication procedure established by credit card companies to further efforts towards reducing fraud for internet transactions. It consists of requiring a card holder to enter the CVV number in at transaction time to verify that the card is on hand.  The CVV code is a security feature for &#8220;card not present&#8221; transactions (e.g.,        Internet transactions), and now appears on most (but not all) major credit and debit cards. This new feature is a three- or four-digit code which provides a cryptographic check of the information embossed on the card.        Therefore, the CVV code is not part of the card number itself.</p>
<p>The CVV code helps ascertain that the customer placing the order actually possesses the credit/debit card and that the card account is legitimate. Each credit card company has its own name for the CVV code, but it functions the same for all major card types.</p>
<ul>
<li>VISA refers to the code as CVV2</li>
<li>MasterCard calls it CVC2</li>
<li>American Express calls it CID</li>
</ul>
<p><span></span></p>
<p>The back panel of most Visa/MasterCard cards contain the        full 16-digit account number, followed by the CVV/CVC code. Some banks,         though, only show the last four digits of the account number followed         by       the code. <strong>To aid in the prevention of fraudulent credit card use, many companies now require the 3 or 4 digit code on the back of your credit card</strong>.</p>
<p><img style="margin-left: 10px;" src="http://platmgi.com/wp-content/themes/platmgi/images/cvc.png" alt="" width="380" height="285" align="center" /></p>
<p><span></span><br />
<span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/what-is-the-cvv-number/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MasterCard to Host Investment Community Meeting</title>
		<link>http://platmgi.com/mastercard-to-host-investment-community-meeting/</link>
		<comments>http://platmgi.com/mastercard-to-host-investment-community-meeting/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://platmgi.com/?p=272</guid>
		<description><![CDATA[ MasterCard Incorporated announced that it will be hosting an investment community meeting on May 13, 2009. During the community meeting some of MasterCard’s senior management team will be providing updates on the company’s operational, business and product initiatives. A live web cast of the meeting beginning at 9.00 a.m. EDT will be available on [...]]]></description>
			<content:encoded><![CDATA[<p><span><strong></strong><!-- Start Extract --> <strong>MasterCard Incorporated</strong> announced that it will be hosting an investment community meeting on May 13, 2009. During the community meeting some of MasterCard’s senior management team will be providing updates on the company’s operational, business and product initiatives. A live web cast of the meeting beginning at 9.00 a.m. EDT will be available on the Investor Relations section of the company’s website at <a href="http://www.mastercard.com/us/gateway.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mastercard.com');">www.mastercard.com</a>. A replay will be available approximately one day later, and will be archived for 30 days.</p>
<p><strong>About MasterCard Incorporated</strong><br />
MasterCard Incorporated advances global commerce by providing a critical economic link among financial institutions, businesses, cardholders and merchants worldwide. As a franchisor, processor and advisor, MasterCard develops and markets payment solutions, processes approximately 21 billion transactions each year, and provides industry-leading analysis and consulting services to financial-institution customers and merchants. Powered by the MasterCard Worldwide Network and through its family of brands, including MasterCard®, Maestro® and Cirrus®, MasterCard serves consumers and businesses in more than 210 countries and territories. For more information go to <a href="http://www.mastercard.com/us/gateway.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mastercard.com');">www.mastercard.com</a><a href="http://www.mastercard.com/us/gateway.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.mastercard.com');">.</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://platmgi.com/mastercard-to-host-investment-community-meeting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
